

button at the end of the form.| No | STATEMENT | R | A | T | E | ||
|---|---|---|---|---|---|---|---|
| 1 | If I am careful with money and continually pray over its proper distribution in the work of the Lord. | NOT AT ALL | VERY MUCH |
||||
| 2 | I enjoy developing ways of presenting material to help others learn more easily. | NOT AT ALL | VERY MUCH |
||||
| 3 | I easily delegate tasks to others | NOT AT ALL | VERY MUCH |
||||
| 4 | I feel happy by helping someone who is down and out. | NOT AT ALL | VERY MUCH |
||||
| 5 | I am more comfortable taking orders than giving them. | NOT AT ALL | VERY MUCH |
||||
| 6 | I love to encourage others to live victoriously. | NOT AT ALL | VERY MUCH |
||||
| 7 | I am consciously aware of the presence of evil spirits in certain people, places and things. | NOT AT ALL | VERY MUCH |
||||
| 8 | I view hospitality as an opportunity to give. | NOT AT ALL | VERY MUCH |
||||
| 9 | I enjoy explaining what something means. | NOT AT ALL | VERY MUCH |
||||
| 10 | I enjoy planning a longer range (six months-five years) project rather than a short range (one day-two week) project. | NOT AT ALL | VERY MUCH |
||||
| 11 | I am guided by my heart rather than by my head. | NOT AT ALL | VERY MUCH |
||||
| 12 | I feel the greatest joy when I assist those who are in need. | NOT AT ALL | VERY MUCH |
||||
| 13 | I love to do personal counselling. | NOT AT ALL | VERY MUCH |
||||
| 14 | I quickly and accurately identify good and evil - and I hate evil | NOT AT ALL | VERY MUCH |
||||
| 15 | I am able to manage my financial affairs efficiently so that I can give generously to the Lord's work. | NOT AT ALL | VERY MUCH |
||||
| 16 | I enjoy seeing the light of understanding click on in someone else. | NOT AT ALL | VERY MUCH |
||||
| 17 | I am able to set goals and make effective plans to reach them. | NOT AT ALL | VERY MUCH |
||||
| 18 | I readily find myself sympathising with the misfortunes of others. | NOT AT ALL | VERY MUCH |
||||
| 19 | I would rather do things myself then delegate. | NOT AT ALL | VERY MUCH |
||||
| 20 | I usually begin with experience when trying to find solutions to problems. | NOT AT ALL | VERY MUCH |
||||
| 21 | I grieve deeply at the sins of others, as well as my own. | NOT AT ALL | VERY MUCH |
||||
| 22 | I am eager to share the gospel | NOT AT ALL | VERY MUCH |
||||
| 23 | I get upset when Scripture is used out of context. | NOT AT ALL | VERY MUCH |
||||
| 24 | I desire for harmony in an organisation in order that it may run smoothly. | NOT AT ALL | VERY MUCH |
||||
| 25 | I have a great concern for those in trouble. | NOT AT ALL | VERY MUCH |
||||
| 26 | I enjoy taking the load off key people so that they can put more effort into their own personal tasks. | NOT AT ALL | VERY MUCH |
||||
| 27 | I like to give people precise steps of action to carry out. | NOT AT ALL | VERY MUCH |
||||
| 28 | I see everything as black or white; right or wrong, with no grey areas. | NOT AT ALL | VERY MUCH |
||||
| 29 | I find myself sometimes wanting to control how the money I give is used. | NOT AT ALL | VERY MUCH |
||||
| 30 | I delight in digging out facts concerning the Bible so that I can pass them on to others. | NOT AT ALL | VERY MUCH |
||||
| 31 | I am able to organise ideas, people, things and time in order to make them more effective. | NOT AT ALL | VERY MUCH |
||||
| 32 | I am able to relate to others emotionally and am quick to help when help is needed. | NOT AT ALL | VERY MUCH |
||||
| 33 | I am happy to assist others without necessarily being appointed to a leadership position. | NOT AT ALL | VERY MUCH |
||||
| 34 | I accept people as they are without judging them. | NOT AT ALL | VERY MUCH |
||||
| 35 | I am eager to see my own blindspots and to help others to see theirs too. | NOT AT ALL | VERY MUCH |
||||
| 36 | I give only when needed by the Holy spirit, even checking with Him how much to give. | NOT AT ALL | VERY MUCH |
||||
| 37 | I delight in doing research to establish correct teaching and doctrine. | NOT AT ALL | VERY MUCH |
||||
| 38 | I am able to follow through on details and make sure that plans that have been initiated are carried through. | NOT AT ALL | VERY MUCH |
||||
| 39 | I easily detect insincerity or wrong motives. | NOT AT ALL | VERY MUCH |
||||
| 40 | I enjoy short-range rather than long-range projects | NOT AT ALL | VERY MUCH |
||||
| 41 | I make decisions quickly and easily. | NOT AT ALL | VERY MUCH |
||||
| 42 | I am often frank, direct and don't mince words. | NOT AT ALL | VERY MUCH |
||||
| 43 | I like to share what I have with others for the extension of God's kingdom. | NOT AT ALL | VERY MUCH |
||||
| 44 | I am concerned that truth should be presented in a clear fashion with proper attention to the meaning and accuracy of words. | NOT AT ALL | VERY MUCH |
||||
| 45 | I enjoy overseeing work that needs to be done. | NOT AT ALL | VERY MUCH |
||||
| 46 | I avoid conflict and confrontation. | NOT AT ALL | VERY MUCH |
||||
| 47 | I enjoy it when others express a need for my help. | NOT AT ALL | VERY MUCH |
||||
| 48 | I have a deep concern to encourage people towards spiritual growth and achievement. | NOT AT ALL | VERY MUCH |
||||
| 49 | I am conscious of being persuasive when speaking to people. | NOT AT ALL | VERY MUCH |
||||
| 50 | I feel deeply moved. when confronted with urgent financial needs in God's work. | NOT AT ALL | VERY MUCH |
||||
| 51 | I am able to explain well how the Bible fits together. | NOT AT ALL | VERY MUCH |
||||
| 52 | I am deeply sensitive to the need for a smooth-running Administration so that every phase of activity is carried out decently and in order. | NOT AT ALL | VERY MUCH |
||||
| 53 | I seem to attract people with needs and problems. | NOT AT ALL | VERY MUCH |
||||
| 54 | I am always ready to overlook my own personal comfort in order that the needs of others may be met. | NOT AT ALL | VERY MUCH |
||||
| 55 | I am able to verbally encourage those who waver and are spiritually troubled. | NOT AT ALL | VERY MUCH |
||||
| 56 | I am called to intercession. | NOT AT ALL | VERY MUCH |
||||
| 57 | I tend to spoil my children and other close relatives. | NOT AT ALL | VERY MUCH |
||||
| 58 | I enjoy word studies. | NOT AT ALL | VERY MUCH |
||||
| 59 | I constantly write notes to myself. | NOT AT ALL | VERY MUCH |
||||
| 60 | I am a crusader for good causes. | NOT AT ALL | VERY MUCH |
||||
| 61 | I tend to do more than I am asked to do. | NOT AT ALL | VERY MUCH |
||||
| 62 | I always complete what I have started. | NOT AT ALL | VERY MUCH |
||||
| 63 | I encourage repentance that produces good fruit. | NOT AT ALL | VERY MUCH |
||||
| 64 | I am successful in gaining personal wealth. | NOT AT ALL | VERY MUCH |
||||
| 65 | I am easily sidetracked by new interests. | NOT AT ALL | VERY MUCH |
||||
| 66 | I hate doing routine tasks. | NOT AT ALL | VERY MUCH |
||||
| 67 | I am cheerful and joyful in all circumstances. | NOT AT ALL | VERY MUCH |
||||
| 68 | I have a knack for making people feel at home. | NOT AT ALL | VERY MUCH |
||||
| 69 | I often need a sounding board for bouncing off ideas and thoughts. | NOT AT ALL | VERY MUCH |
||||
| 70 | I can often discern the spirit and attitude of a person. | NOT AT ALL | VERY MUCH |
||||
| 71 | I do not like to beg for money. | NOT AT ALL | VERY MUCH |
||||
| 72 | I often check out the source of knowledge of those teaching me. | NOT AT ALL | VERY MUCH |
||||
| 73 | I am willing to let others get the credit for getting the job done. | NOT AT ALL | VERY MUCH |
||||
| 74 | I don't like to be a rushed in a job or activity. | NOT AT ALL | VERY MUCH |
||||
| 75 | I tend to be a perfectionist. | NOT AT ALL | VERY MUCH |
||||
| 76 | I expect a lot from myself and from others. | NOT AT ALL | VERY MUCH |
||||
| 77 | I desire to be obedient to God - no matter what the cost. | NOT AT ALL | VERY MUCH |
||||
| 78 | I have no problem with joyfully entrusting my assets to others for the work of the ministry. | NOT AT ALL | VERY MUCH |
||||
| 79 | I am more objective than subjective. | NOT AT ALL | VERY MUCH |
||||
| 80 | I prefer to move on to a new challenge when something has been completed. | NOT AT ALL | VERY MUCH |
||||
| 81 | I often do thoughtful things for others. | NOT AT ALL | VERY MUCH |
||||
| 82 | I need to feel appreciated. | NOT AT ALL | VERY MUCH |
||||
| 83 | I like to clear up problems with others quickly. | NOT AT ALL | VERY MUCH |
||||
| 84 | I have strict personal moral standards. | NOT AT ALL | VERY MUCH |
||||
| 85 | I am concerned over the question of financial assistance being available for all sections of God's work. | NOT AT ALL | VERY MUCH |
||||
| 86 | I am emotionally self-controlled. | NOT AT ALL | VERY MUCH |
||||
| 87 | I like to see a task completed as quickly as possible. | NOT AT ALL | VERY MUCH |
||||
| 88 | I take care with words and actions to avoid hurting others. | NOT AT ALL | VERY MUCH |
||||
| 89 | I have a hard time saying no to requests for help. | NOT AT ALL | VERY MUCH |
||||
| 90 | I am well liked because of my positive attitude. | NOT AT ALL | VERY MUCH |
||||
| 91 | I have strong opinions and convictions. | NOT AT ALL | VERY MUCH |
||||
| 92 | I cheerfully give time, energy, possessions, love and money to the Lord's work. | NOT AT ALL | VERY MUCH |
||||
| 93 | I solve problems by starting with scriptural principles. | NOT AT ALL | VERY MUCH |
||||
| 94 | I enjoy working with and being around people. | NOT AT ALL | VERY MUCH |
||||
| 95 | I am motivated to help people have right relationships with one another. | NOT AT ALL | VERY MUCH |
||||
| 96 | I keep everything in meticulous order. | NOT AT ALL | VERY MUCH |
||||
| 97 | If I am counselling and I can see no effort to change, I will stop. | NOT AT ALL | VERY MUCH |
||||
| 98 | I tend to be introspective. | NOT AT ALL | VERY MUCH |
||||
| 99 | I give away more than 10% of my income. | NOT AT ALL | VERY MUCH |
||||
| 100 | I feel Bible study is foundational to the operation of all the gifts. | NOT AT ALL | VERY MUCH |
||||
| 101 | I have no problem being under authority in order to exercise authority. | NOT AT ALL | VERY MUCH |
||||
| 102 | I take action to relieve distress and remove hurts in others. | NOT AT ALL | VERY MUCH |
||||
| 103 | I enjoy manual projects, jobs and functions. | NOT AT ALL | VERY MUCH |
||||
| 104 | I am fluent in communication. | NOT AT ALL | VERY MUCH |
||||
| 105 | I believe the Bible is the basis for truth, belief, action and authority. | NOT AT ALL | VERY MUCH |
||||
| 106 | I love to give without others knowing about it. | NOT AT ALL | VERY MUCH |
||||
| 107 | I have strong convictions and opinions based on the investigation of facts. | NOT AT ALL | VERY MUCH |
||||
| 108 | I do not usually take responsibility unless delegated to me by those in authority. | NOT AT ALL | VERY MUCH |
||||
| 109 | I can sense the spiritual and emotional atmosphere of a group of individuals. | NOT AT ALL | VERY MUCH |
||||
| 110 | I am a detailed person and have a good memory. | NOT AT ALL | VERY MUCH |
||||
| 111 | I focus on working with people. | NOT AT ALL | VERY MUCH |
||||
| 112 | I am bold when operating on spiritual principles. | NOT AT ALL | VERY MUCH |
||||
| 113 | I intercede for people's needs and for the salvation of souls. | NOT AT ALL | VERY MUCH |
||||
| 114 | I feel it is important that truth be established in every situation. | NOT AT ALL | VERY MUCH |
||||
| 115 | I will assume responsibility if no specific leadership exists. | NOT AT ALL | VERY MUCH |
||||
| 116 | I tend to be inclusive. | NOT AT ALL | VERY MUCH |
||||
| 117 | I show love more in deed and action than in words. | NOT AT ALL | VERY MUCH |
||||
| 118 | I like to have a visible response when speaking to people. | NOT AT ALL | VERY MUCH |
||||
| 119 | I do everything I can to promote spiritual growth in people. | NOT AT ALL | VERY MUCH |
||||
| 120 | I am not gullible. | NOT AT ALL | VERY MUCH |
||||
| 121 | I am intellectually sharp. | NOT AT ALL | VERY MUCH |
||||
| 122 | I endure criticism in order to get the job done. | NOT AT ALL | VERY MUCH |
||||
| 123 | I am easily hurt by others. | NOT AT ALL | VERY MUCH |
||||
| 124 | I tend to be critical of others who do not help out with obvious needs. | NOT AT ALL | VERY MUCH |
||||
| 125 | I may use Scripture out of context in order to make a point. | NOT AT ALL | VERY MUCH |
||||
| 126 | I tend to be judgemental and blunt. | NOT AT ALL | VERY MUCH |
||||
| 127 | I have natural and effective business ability. | NOT AT ALL | VERY MUCH |
||||
| 128 | I believe that truth has the intrinsic power to produce change. | NOT AT ALL | VERY MUCH |
||||
| 129 | I have to be careful not to use people in order to get the job done. | NOT AT ALL | VERY MUCH |
||||
| 130 | My affectionate nature is often misinterpreted by the opposite sex. | NOT AT ALL | VERY MUCH |
||||
| 131 | I find it hard to accept being served by others. | NOT AT ALL | VERY MUCH |
||||
| 132 | I am outspoken and have strong opinions. | NOT AT ALL | VERY MUCH |
||||
| 133 | I can be intolerant of opinions and views that differ from my own. | NOT AT ALL | VERY MUCH |
||||
| 134 | I quickly volunteer to help where there is a need. | NOT AT ALL | VERY MUCH |
||||
| 135 | I don't accept the viewpoints of others too quickly. | NOT AT ALL | VERY MUCH |
||||
| 136 | I tend to drive myself and neglect my personal and family needs. | NOT AT ALL | VERY MUCH |
||||
| 137 | I am prone to taking up another person's offence. | NOT AT ALL | VERY MUCH |
||||
| 138 | I am easily hurt when I am unappreciated. | NOT AT ALL | VERY MUCH |
||||
| 139 | I can become overly self-confident. | NOT AT ALL | VERY MUCH |
||||
| 140 | I struggle with self-image problems. | NOT AT ALL | VERY MUCH |
THIS IS THE END OF THE FORM. WHEN DONE, PLEASE CLICK ON THE SUBMIT BUTTON BELOW. THANK YOU FOR YOUR PARTICIPATION. |